CBC Athlete | High School | Graduation Year | College | Pro Ball |
---|---|---|---|---|
Adrian Blanchet | Capo Valley Christian | 2023 | USC | |
Aharon Modlin | Woodbridge | 2016 | Pepperdine University ![]() | |
Austin Hallman | Marina | 2019 | George Fox University![]() | |
Bailey Bordas | Los Osos | 2018 | Cal State Dominguez Hills | |
Brad Hodges | University | 2019 | Cal State Dominguez Hills![]() | |
Braden Murphy | Cypress | 2019 | UC Irvine | |
Brandon Luu | Northwood | 2023 | Arizona State | |
Brett Zenk | Crean Lutheran | 2019 | St. Edward's University | |
Cameron Hirahara | Arroyo Grande | 2017 | Vanguard University | |
Chad Crosbie | Trabuco Hills | 2016 | University of Miami ![]() | |
Chad Jacob | Woodbridge | 2014 | Valparaiso University![]() | |
Chad Sutton | Pinnacle (Arizona) | 2017 | Vanguard University![]() | |
Chase Dawson | Andrean (Indiana) | 2015 | Valparaiso University![]() | |
Connor McGuire | Beckman | 2019 | UC Irvine![]() | |
Dante Faicchio | Laguna Beach | 2017 | Pepperdine University![]() | |
Danny Suarez | Trabuco Hills | 2021 | UC Irvine | |
David Mashburn | Marina | 2021 | Cal State Northridge | |
Dylan Holt | Marina | 2019 | Chapman University | |
Ethan Flanagan | Santa Margarita | 2020 | UCLA | |
Evan Gravenmier | College Park | 2015 | Cal State Dominguez Hills | |
Evan Manarino | Santa Margarita Catholic | 2011 | UC Irvine![]() | 25th Round Oakland Athletics ![]() |
Eddie Salcido | La Mirada | 2017 | Grand Canyon University![]() | |
Giovanni Garbella | Cathedral Catholic | 2014 | Valparaiso University![]() | Rimini Baseball Club (Italy)![]() |
Graham Dvorak | The First Academy (FL.) | 2017 | Samford University | |
Grant Martine | Woodbridge | 2020 | San Jose State University![]() | |
Jack Bunnell | Woodbridge | 2021 | University of Washington | |
Jack Collins | Santa Margarita | 2021 | Cal State Northridge | |
Jackson Lyon | Woodbridge | 2018 | Cal State Fullerton![]() | |
Jake Larson | Woodbridge | 2016 | Whitman University![]() | |
Jake Pintar | San Juan Hills | 2012 | 29th Round Baltimore Orioles![]() |
|
Jake Scott | Edison | 2015 | Houston Baptist University![]() | |
Joe Canepa | Vintage | 2016 | Cal State Dominguez Hills | |
Joe Johnson | St. Mary's (OR.) | 2018 | Vanguard University | |
Jonathan Lucroy | Umtilla (FL.) | 2004 | University of Louisiana at Lafayette | 3rd Round Milwaukee Brewers |
Jordan Scheftz | University | 2013 | University of Central Florida![]() | 23rd Round Cleveland Indians![]() |
J.T. Navarro | Fountain Valley | 2015 | Chico State | |
Kodi Koorndyke | Oxnard | 2015 | Cal State Dominguez Hills | |
Korrey Siracusa | Mililani (Hawaii) | 2018 | Cal State Fullerton![]() | |
Lili Belton | Alhambra | 2018 | Westcliff University | |
Lucas Welch | Beckman | 2021 | Claremont Mckenna | |
Marc Lidd | Crean Lutheran | 2018 | Arizona State![]() | |
Mason Molina | Trabuco Hills | 2021 | Texas Tech | |
Matt Cho | Fullerton | 2018 | Whitman University | |
Matt Hammonds | Orange Lutheran | 2013 | Sonoma State University![]() | 29th Round Baltimore Orioles![]() |
Max Montplaisir | Woodbridge | 2020 | Point Loma Nazarene University![]() | |
Max Schuh | Edison | 2011 | UCLA![]() | 7th Round Baltimore Orioles![]() |
Michael Hardtke | Capo Valley | 2016 | Valparaiso University | |
Nic Vamis | St. Mary's College HS | 2019 | Chapman University | |
Nico Garbella | Cathedral Catholic | 2011 | Cal State Northridge![]() | Rimini Baseball Club (Italy)![]() |
Omar Munoz | Costa Mesa | 2018 | Westcliff University | |
Pierson Loska | Fountain Valley | 2015 | Cal State Dominguez Hills![]() | |
PJ Wendler | Servite | 2021 | Claremont Mckenna | |
Steven Casas | Marina | 2019 | Cal State LA | |
Toby Welty | Liberty (CO) | 2016 | Vanguard University | |
Tommy Rodriguez | Yucaipa | 2018 | Vanguard University | |
Tommy Senne | Sunny Hills | 2019 | Concordia University (Michigan)![]() | |
Towns King | Woodbridge | 2017 | Samford University![]() | |
Tristan Garnett | Westview High School | 2016 | Cal State Dominguez Hills | |
Tyler Tran | Pacifica | 2021 | Occidental College | |
Tyler Wright | Bellflower | 2018 | San Jose State![]() | |
Will O'Neil | Newport Harbor | 2021 | USC | |
Will Rudy | Woodbridge | 2019 | Cal Poly Pomona![]() | |
Yoni Bracha | Irvine | 2020 | Sonoma State University |
Chapman Baseball Compound